Sold market overview
Market Insights
Explore the patterns behind homes sold with Gurmeet, from pricing and size to the communities represented in this portfolio.
Sold homes327
Total sales volume$216,950,073
Average sale price$665,491
Median sale price$572,500
Average price / sq ft$442
Average home size1,662.37 sq ft
Annual activity
Sold homes by year
Sold homesAverage sale price
| Year | Sold homes | Average sale price |
|---|---|---|
| 2008 | 4 | $316,250 |
| 2009 | 1 | $275,000 |
| 2010 | 1 | $273,000 |
| 2011 | 6 | $233,417 |
| 2012 | 6 | $272,698 |
| 2013 | 13 | $330,923 |
| 2014 | 12 | $351,167 |
| 2015 | 23 | $566,388 |
| 2016 | 19 | $609,384 |
| 2017 | 15 | $478,130 |
| 2018 | 19 | $720,684 |
| 2019 | 23 | $700,623 |
| 2020 | 20 | $829,405 |
| 2021 | 20 | $954,775 |
| 2022 | 9 | $898,944 |
| 2023 | 12 | $829,523 |
| 2024 | 14 | $809,743 |
| 2025 | 13 | $1,172,322 |
| 2026 | 10 | $735,200 |
Where homes sold
Sold homes by city
| Category | Count |
|---|---|
| Union City | 62 |
| Hayward | 50 |
| Fremont | 43 |
| Tracy | 30 |
| San Jose | 17 |
| Newark | 15 |
| Manteca | 14 |
| Dublin | 12 |
| Others | 84 |
Sale prices
Price-band distribution
| Category | Count |
|---|---|
| Under $500K | 124 |
| $500K–$750K | 94 |
| $750K–$1M | 58 |
| $1M+ | 50 |
Buyer and seller profile
The homes in this record
Average bedrooms3.25
Average bathrooms2.24
Average square footage1,662.37 sq ft
Latest activity
Recent sold homes
| Address | City | Sold date | Price | Details |
|---|---|---|---|---|
| 478 Ribier Ct | Manteca | Not recorded | $511,500 | View home |
| 37256 Saint Mary St | Newark | Not recorded | $1,246,000 | View home |
| 4250 Comet Cir | Union City | Not recorded | $835,000 | View home |
| 6059 Golden Vista Dr | San Jose | Not recorded | $1,337,000 | View home |
| 196 Benbow Ave | San Jose | Not recorded | $1,362,500 | View home |
| 1865 Newport Ct | Tracy | Not recorded | $580,000 | View home |
| 1501 S Wolfe Rd | Sunnyvale | Not recorded | $2,210,000 | View home |
| 3477 Fawn Dr | San Jose | Not recorded | $1,875,000 | View home |
Data coverage: prices recorded for 326 of 327 sold homes; square footage for 319; sold dates for 240. Metrics exclude unavailable fields.
